Skip to main content.

Osteoporosis Brochure


Revision Date: 12.04.15

  1. www.nof.org/osteoporosis/diseasefacts.htm. Accessed November 9, 2009
  2. U.S. Department of Health and Human Services. The 2004 Surgeon General’s Report on Bone Health and Osteoporosis: What It Means To You. U.S. Department of Health and Human Services, Office of the Surgeon General, 2004
  3. www.nof.org/osteoporosis/bmdtest.htm. Accessed November 9, 2009
  4. www.mayoclinic.com/health/osteoporosis. Accessed Oct. 30, 2009.
  5. http://www.spine-health.com/treatment/back-surgery/spine-fracture-treatment-options. Accessed August 6, 2009
  6. http://www.mayoclinic.com/health/back-surgery/HQ00305. Accessed August 6, 2009
  7. http://www.healthnewsdigest.com/news/Family_Health_210/As_Many_as_700_000_Americans_Annually_Suffer_Vertebral_Compression_Fractures_Vertebroplasty_and_ Kyphoplasty_Two_Viable_Treatment_Options.shtml. Accessed August 6, 2009
  8. http://www.americanbonehealth.org/what-you-should-know/fast-facts. Accessed July 20, 2009
  9. http://www.spine-health.com/conditions/osteoporosis/osteoporosis-prevention. Accessed July 20, 2009
  10. http://www.americanbonehealth.org/what-you-should-know/faqs. Accessed August 12, 2009
  11. National Institutes of Health Osteoporosis and Related Bone Diseases –National Resource Center. Osteoporosis in Men, p 2, November 2006
  12. http://www.nof.org/prevention/calcium2.htm. Accessed August 12, 2009